<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Electoral Compass</title>
	<atom:link href="http://www.theschierers.net/blog/found-on-the-web/electoral-compass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theschierers.net/blog/found-on-the-web/electoral-compass</link>
	<description>We're just UFOs swirling about the cosmic abyss...</description>
	<pubDate>Wed, 07 Jan 2009 19:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Lisa</title>
		<link>http://www.theschierers.net/blog/found-on-the-web/electoral-compass#comment-6876</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theschierers.net/blog/found-on-the-web/electoral-compass/#comment-6876</guid>
		<description>I like that it gives you the percent agreement on each issue, so that you can apply your own weighting to the different areas (although I agree with Heidi, it would be nice to have that calculation built in). 

Not what I expected to see in Iowa, although I expect to see a similar result in New Hampshire for the Democrats. It will be interesting to see what happens in the Republican primary in New Hampshire. I can't see Huckabee doing as well there, but if he stays strong the southern states will make a difference later on. 

And, I must say, President Huckabee just sounds un-Presidential.</description>
		<content:encoded><![CDATA[<p>I like that it gives you the percent agreement on each issue, so that you can apply your own weighting to the different areas (although I agree with Heidi, it would be nice to have that calculation built in). </p>
<p>Not what I expected to see in Iowa, although I expect to see a similar result in New Hampshire for the Democrats. It will be interesting to see what happens in the Republican primary in New Hampshire. I can&#8217;t see Huckabee doing as well there, but if he stays strong the southern states will make a difference later on. </p>
<p>And, I must say, President Huckabee just sounds un-Presidential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.theschierers.net/blog/found-on-the-web/electoral-compass#comment-6870</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Thu, 03 Jan 2008 04:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theschierers.net/blog/found-on-the-web/electoral-compass/#comment-6870</guid>
		<description>This was interesting! I showed up a bit to the left of Barack Obama on the economic scale and roughly level with him on the social scale. Here's my percentage of agreement with Obama. I wish that the questions had the capability of weighting. So I could make my thoughts on education and the environment count more than my thoughts on immigration and healthcare, for example.

92% agreement  	 Gun control
75% agreement 	Environment
83% agreement 	Iraq
92% agreement 	Economy
83% agreement 	Income
58% agreement 	National security
83% agreement 	Family
75% agreement 	Immigration
83% agreement 	Health care
92% agreement 	Law and order
75% agreement 	Education
92% agreement 	Terrorism</description>
		<content:encoded><![CDATA[<p>This was interesting! I showed up a bit to the left of Barack Obama on the economic scale and roughly level with him on the social scale. Here&#8217;s my percentage of agreement with Obama. I wish that the questions had the capability of weighting. So I could make my thoughts on education and the environment count more than my thoughts on immigration and healthcare, for example.</p>
<p>92% agreement  	 Gun control<br />
75% agreement 	Environment<br />
83% agreement 	Iraq<br />
92% agreement 	Economy<br />
83% agreement 	Income<br />
58% agreement 	National security<br />
83% agreement 	Family<br />
75% agreement 	Immigration<br />
83% agreement 	Health care<br />
92% agreement 	Law and order<br />
75% agreement 	Education<br />
92% agreement 	Terrorism</p>
]]></content:encoded>
	</item>
</channel>
</rss>
