According to the mailing I get, the bill being presented to the Senate on Monday largely preserves the additional funding for science programs:
| Agency | Original Senate bill budget amt |
Proposed cut this morning | % prop cut | Cut in final compromise | % final cut | Final compromise bill budget amt | Science funding you preserved |
| NASA | $1,502,000,000 | $750,000,000 | 50 | $200,000,000 | 13.31 | $1,302,000,000 | $550,000,000 |
| NSF | $1,402,000,000 | $1,402,000,000 | 100 | $200,000,000 | 14.26 | $1,202,000,000 | $1,202,000,000 |
| NOAA | $1,222,000,000 | $427,000,000 | 34.94 | $200,000,000 | 16.37 | $1,022,000,000 | $227,000,000 |
| NIST | $575,000,000 | $218,000,000 | 37.91 | $100,000,000 | 17.39 | $475,000,000 | $118,000,000 |
| DOE enrgy effy & renewbl energy | $2,648,000,000 | $1,000,000,000 | 38 | 0 | 0 | $2,648,000,000 | $1,000,000,000 |
| DOE offc of science | $100,000,000 | $100,000,000 | 100 | $100,000,000 | 100 | 0 | 0 |
| Totals | $7,449,000,000 | $3,897,000,000 | 52.32 | $800,000,000 | 10.74 | $6,649,000,000 | $3,097,000,000 |
Thanks to Shawn Otto at ScienceDabate2008 for the update.